fbpx

Laser Cutter Settings For Different Materials and Powers

These Laser settings are provided for reference purposes only. Actual laser settings may vary depending on the source of materials and specific machines.

Based on Laser Powers
Laser Materials
30 Watt(RF)
Materials Thickness(mm) Processing Speed(mm/s) Min Power(%) Max Power(%) Air pressure value DPI/LEN
Birch Ply / Engraving 1000 50 50 low 350
3mm Cutting 10 10 90 high 1.5"
6mm Cutting 5 10 90 high 1.5"
10mm Cutting 5 10 90 high 2.0"
15mm Cutting x x x x 1.5"
18mm Cutting x x x x 1.5"
Cherry Wood / Engraving 1000 40 40 low 350
3mm Cutting 20 10 90 high 1.5"
8mm Cutting 6 10 90 high 2.0"
11mm Cutting 4 10 90 high 2.0"
15mm Cutting x x x x 1.5"
20mm Cutting x x x x 1.5"
MDF / Engraving 1000 50 50 low 350
3mm Cutting 20 10 90 high 1.5"
10mm Cutting x x x x 1.5"
15mm Cutting x x x x 1.5"
20mm Cutting x x x x 1.5"
Acrylic / Engraving 1000 50 50 low 350
3mm Cutting 15 10 90 high 1.5"
5mm Cutting 5 10 90 high 1.5"
10mm Cutting 2 10 90 high 1.5"
15mm Cutting x x x x 1.5"
20mm Cutting x x x x 1.5"
EVA Foam / Engraving 1000 10 10 low 350
10mm Cutting 20 10 90 high 1.5"
20mm Cutting x x x x 1.5"
30mm Cutting x x x x 1.5"
Cork / Engraving 1000 20 20 low 350
3mm Cutting 60 10 90 high 1.5"
Bamboo / Engraving 1000 60 60 low 350
3mm Cutting 7 10 90 high 1.5"
Cotton Fabric / Engraving 1000 40 40 low 350
1mm Cutting 160 10 90 high 1.5"
3mm Cutting 140 10 90 high 1.5"
Cardboard / Engraving 1000 50 50 low 350
3mm Cutting 15 10 90 high 1.5"
4mm Cutting 4 10 90 high 1.5"
Leather / Engraving 1000 50 50 low 350
1.5mm Cutting 20 10 90 high 1.5"
3mm Cutting 5 10 90 high 1.5"
Denim / Engraving 1000 20 20 low 350
1mm Cutting 150 10 90 high 1.5"
3mm Cutting x x x x 1.5"
5mm Cutting x x x x 1.5"
Rubber / Stamp Engraving 150 25 80 high 400
2.3mm Cutting 10 10 90 high 1.5"
Delrin / Engraving 1000 20 20 low 350
1mm Cutting 45 10 90 high 1.5"
3mm Cutting 5 10 90 high 1.5"
5mm Cutting 3 10 90 high 1.5"
Melamine / Engraving 1000 50 50 low 350
1mm Cutting 4 10 90 high 1.5"
Paper / Engraving 1000 5 5 low 350
60mm Cutting 200 10 90 high 1.5"
Mylar / Engraving 1000 90 90 low 350
1.5mm Cutting 15 10 90 high 1.5"
Anodized Aluminum / Engraving 1000 50 50 low 350
Coated Metals / Engraving 1000 60 60 low 350
Ceramic / Engraving 1000 60 60 low 350
Glass / Engraving 1000 50 50 low 350
Marble / Engraving 1000 40 40 low 350
Tile / Engraving 1000 50 50 low 350
55 Watt(RF)
Materials Thickness(mm) Processing Speed(mm/s) Min Power(%) Max Power(%) Air pressure value DPI/LEN
Birch Ply / Engraving 2000 50 50 0.5 300
3mm Cutting 30 10 90 5 2''
5mm Cutting 15 10 90 5 2''
10mm Cutting 10 10 90 5 2''
15mm Cutting 2 10 90 5 4''
18mm Cutting x x x x 4''
Cherry Wood / Engraving 2000 50 50 0.5 300
3mm Cutting 55 10 90 5 2''
5mm Cutting 30 10 90 5 2''
10mm Cutting 10 10 90 5 2''
15mm Cutting 7 10 90 5 4''
20mm Cutting 3 10 90 5 4''
MDF / Engraving 2000 50 50 0.5 300
3mm Cutting 45 10 90 5 2''
5mm Cutting 15 10 90 5 2''
10mm Cutting 10 10 90 5 2''
15mm Cutting 3 10 90 5 4''
18mm Cutting x x x x 4''
Acrylic / Engraving 2000 50 50 0.5 300
3mm Cutting 35 10 90 5 2''
5mm Cutting 15 10 90 5 2''
10mm Cutting 5 10 90 5 2''
15mm Cutting 3 10 90 5 4''
20mm Cutting 2 10 90 5 4''
EVA Foam / Engraving 2000 30 30 0.5 300
10mm Cutting 25 10 90 5 2''
20mm Cutting 15 10 90 5 4''
30mm Cutting 10 10 90 5 4''
Cork / Engraving 2000 30 30 0.5 300
3mm Cutting 100 10 90 5 2''
Bamboo / Engraving 2000 70 70 0.5 300
5mm Cutting 30 10 90 5 2''
Cotton Fabric / Engraving 2000 30 30 0.5 300
1mm Cutting 100 10 90 5 2''
2mm Cutting 100 10 90 5 2''
Cardboard / Engraving 2000 50 50 0.5 300
2mm Cutting 100 10 90 5 2''
4mm Cutting 40 10 90 5 2''
Leather / Engraving 2000 30 30 0.5 300
1.5mm Cutting 80 10 90 5 2''
4mm Cutting 20 10 90 5 2''
Denim / Engraving 2000 30 30 0.5 300
1mm Cutting 100 10 90 5 2''
Rubber / Stamp Engraving 2000 25 80 5 400
2.3mm Cutting 30 10 90 5 2''
Delrin / Engraving 2000 30 30 0.5 300
1mm Cutting 85 10 90 5 2''
3mm Cutting 25 10 90 5 2''
5mm Cutting 10 10 90 5 2''
Melamine / Engraving 2000 40 40 0.5 300
3mm Cutting 25 10 90 5 2''
Mother of Pearl / Engraving 2000 30 30 0.5 300
0.5mm Cutting 40 10 90 5 2''
Paper / Engraving 2000 40 40 0.5 300
0.3mm Cutting 100 10 90 5 2''
Mylar / Engraving 2000 40 40 0.5 300
1.5mm Cutting 70 10 90 5 2''
Anodized Aluminum / Engraving 2000 20 20 0.5 300
Coated Metals / Engraving 2000 30 30 0.5 300
Ceramic / Engraving 2000 40 40 0.5 300
Glass / Engraving 2000 80 80 0.5 300
Marble / Engraving 2000 30 30 0.5 300
Tile / Engraving 2000 40 40 0.5 300
60 Watt(CO2)
Materials Thickness(mm) Processing Speed(mm/s) Min Power(%) Max Power(%) Air pressure value DPI/LENS
Birch Ply / Engraving 500 10 25 low 300
3mm Cutting 45 10 90 high 2"
6mm Cutting 13 10 90 high 2"
10mm Cutting 8 10 90 high 2"
15mm Cutting x 10 90 high 4"
18mm Cutting x 10 90 high 4"
Cherry Wood / Engraving 500 10 38 low 300
3mm Cutting 56 10 90 high 2"
8mm Cutting 8 10 90 high 2"
11mm Cutting 5 10 90 high 4"
15mm Cutting x 13 90 high 4"
20mm Cutting x 10 90 high 4"
MDF / Engraving 500 10 20 low 300
3mm Cutting 26 10 90 high 2"
10mm Cutting 5 10 90 high 2"
15mm Cutting x 10 90 high 4"
20mm Cutting x 15 90 x 4"
Acrylic / Engraving 500 10 38 low 300
3mm Cutting 37 10 90 high 2"
5mm Cutting 15 10 90 high 2"
10mm Cutting 4 10 90 high 2"
15mm Cutting x 10 90 high 4"
20mm Cutting x 10 90 high 4"
EVA Foam / Engraving 500 13 13 low 300
10mm Cutting 45 10 90 high 2"
20mm Cutting 22 10 90 high 4"
30mm Cutting 7 10 90 high 4"
Cork / Engraving 500 13 25 low 300
3mm Cutting 157 10 90 high 2"
Bamboo / Engraving 500 10 38 low 300
5mm Cutting 12 10 90 high 2"
Cotton Fabric / Engraving 500 10 38 low 300
1mm Cutting 300 10 90 high 2"
3mm Cutting 300 10 90 high 2"
Cardboard / Engraving 500 10 20 low 300
3mm Cutting 30 10 90 high 2"
4mm Cutting 22 10 90 high 2"
Leather / Engraving 500 10 38 low 300
1.5mm Cutting 63 10 90 high 2"
3mm Cutting 28 10 90 high 2"
Denim / Engraving 500 13 13 low 300
1mm Cutting 300 10 90 high 2"
Rubber / Stamp Engraving 200 25 100 high 400
2.3mm Cutting 26 10 90 high 2"
Delrin / Engraving 500 10 50 low 300
1mm Cutting 100 10 90 high 2"
3mm Cutting 15 10 90 high 2"
5mm Cutting 7 10 90 high 2"
Fiberglass / Engraving 500 x x x 300
1mm Cutting 1 10 90 high 2"
Melamine / Engraving 500 10 38 low 300
1mm Cutting 26 10 90 high 2"
Mother of Pearl / Engraving 500 10 63 low 300
3mm Cutting 75 10 90 high 2"
Paper / Engraving 500 10 25 low 300
0.6mm Cutting 300 10 90 high 2"
Mylar / Engraving 500 25 25 low 300
1.5mm Cutting 52 10 90 high 2"
Anodized Aluminum / Engraving 500 10 40 low 300
Coated Metals / Engraving 500 10 63 low 300
Ceramic / Engraving 500 10 88 low 300
Glass / Engraving 500 10 100 low 300
Marble / Engraving 500 10 40 low 300
Tile / Engraving 500 10 50 low 300
80 Watt(CO2)
Materials Thickness(mm) Processing Speed(mm/s) Min Power(%) Max Power(%) Air pressure value DPI/LENS
Birch Ply / Engraving 500 10 20 low 300
3mm Cutting 50 10 90 high 2"
6mm Cutting 15 10 90 high 2"
10mm Cutting 10 10 90 high 2"
15mm Cutting 1 10 90 high 4"
18mm Cutting x 10 90 high 4"
Cherry Wood / Engraving 500 10 30 low 300
3mm Cutting 75 10 90 high 2"
8mm Cutting 10 10 90 high 2"
11mm Cutting 8 10 90 high 4"
15mm Cutting 3 10 90 high 4"
20mm Cutting 1 10 90 high 4"
MDF / Engraving 500 10 20 low 300
3mm Cutting 35 10 90 high 2"
10mm Cutting 8 10 90 high 2"
15mm Cutting 2 10 90 high 4"
20mm Cutting x 10 90 x 4"
Acrylic / Engraving 500 10 30 low 300
3mm Cutting 50 10 90 high 2"
5mm Cutting 20 10 90 high 2"
10mm Cutting 5 10 90 high 2"
15mm Cutting 1 10 90 high 4"
20mm Cutting x 10 90 high 4"
EVA Foam / Engraving 500 10 10 low 300
10mm Cutting 60 10 90 high 2"
20mm Cutting 30 10 90 high 4"
30mm Cutting 10 10 90 high 4"
Cork / Engraving 500 10 20 low 300
3mm Cutting 210 10 90 high 2"
Bamboo / Engraving 500 10 30 low 300
5mm Cutting 18 10 90 high 2"
Cotton Fabric / Engraving 500 10 30 low 300
1mm Cutting 300 10 90 high 2"
3mm Cutting 300 10 90 high 2"
Cardboard / Engraving 500 10 20 low 300
3mm Cutting 40 10 90 high 2"
4mm Cutting 30 10 90 high 2"
Leather / Engraving 500 10 30 low 300
1.5mm Cutting 90 10 90 high 2"
3mm Cutting 40 10 90 high 2"
Denim / Engraving 500 10 10 low 300
1mm Cutting 300 10 90 high 2"
Rubber / Stamp Engraving 200 25 80 high 400
2.3mm Cutting 35 10 90 high 2"
Delrin / Engraving 500 10 40 low 300
1mm Cutting 130 10 90 high 2"
3mm Cutting 20 10 90 high 2"
5mm Cutting 8 10 90 high 2"
Fiberglass / Engraving 500 x x x 300
1mm Cutting 2 10 90 high 2"
Melamine / Engraving 500 10 30 low 300
1mm Cutting 35 10 90 high 2"
Mother of Pearl / Engraving 500 10 50 low 300
3mm Cutting 100 10 90 high 2"
Paper / Engraving 500 10 20 low 300
0.6mm Cutting 300 10 90 high 2"
Mylar / Engraving 500 20 20 low 300
1.5mm Cutting 70 10 90 high 2"
Anodized Aluminum / Engraving 500 10 40 low 300
Coated Metals / Engraving 500 10 50 low 300
Ceramic / Engraving 500 10 70 low 300
Glass / Engraving 500 10 80 low 300
Marble / Engraving 500 10 40 low 300
Tile / Engraving 500 10 40 low 300
100 Watt(CO2)
Materials Thickness(mm) Processing Speed(mm/s) Min Power(%) Max Power(%) Air pressure value DPI/LENS
Birch Ply / Engraving 500 10 15 low 300
3mm Cutting 52 10 90 high 2"
6mm Cutting 20 10 90 high 2"
10mm Cutting 13 10 90 high 2"
15mm Cutting 2 10 90 high 4"
18mm Cutting 1 10 90 high 4"
Cherry Wood / Engraving 500 10 25 low 300
3mm Cutting 80 10 90 high 2"
8mm Cutting 13 10 90 high 2"
11mm Cutting 10 10 90 high 4"
15mm Cutting 6 8 90 high 4"
20mm Cutting 3 10 90 high 4"
MDF / Engraving 500 10 20 low 300
3mm Cutting 40 10 90 high 2"
10mm Cutting 10 10 90 high 2"
15mm Cutting 3 10 90 high 4"
20mm Cutting x 5 90 x 4"
Acrylic / Engraving 500 10 20 low 300
3mm Cutting 55 10 90 high 2"
5mm Cutting 25 10 90 high 2"
10mm Cutting 6 10 90 high 2"
15mm Cutting 2 10 90 high 4"
20mm Cutting 1 10 90 high 4"
EVA Foam / Engraving 500 8 8 low 300
10mm Cutting 65 10 90 high 2"
20mm Cutting 33 10 90 high 4"
30mm Cutting 13 10 90 high 4"
Cork / Engraving 500 8 13 low 300
3mm Cutting 225 10 90 high 2"
Bamboo / Engraving 500 10 25 low 300
5mm Cutting 21 10 90 high 2"
Cotton Fabric / Engraving 500 10 20 low 300
1mm Cutting 300 10 90 high 2"
3mm Cutting 300 10 90 high 2"
Cardboard / Engraving 500 10 20 low 300
3mm Cutting 45 10 90 high 2"
4mm Cutting 32 10 90 high 2"
Leather / Engraving 500 10 25 low 300
1.5mm Cutting 100 10 90 high 2"
3mm Cutting 70 10 90 high 2"
Denim / Engraving 500 8 8 low 300
1mm Cutting 300 10 90 high 2"
Rubber / Stamp Engraving 200 25 60 high 400
2.3mm Cutting 37 10 90 high 2"
Delrin / Engraving 500 10 30 low 300
1mm Cutting 140 10 90 high 2"
3mm Cutting 25 10 90 high 2"
5mm Cutting 9 10 90 high 2"
Fiberglass / Engraving 500 x x x 300
1mm Cutting 3 10 90 high 2"
Melamine / Engraving 500 10 25 low 300
1mm Cutting 38 10 90 high 2"
Mother of Pearl / Engraving 500 10 40 low 300
3mm Cutting 113 10 90 high 2"
Paper / Engraving 500 10 15 low 300
0.6mm Cutting 300 10 90 high 2"
Mylar / Engraving 500 15 20 low 300
1.5mm Cutting 78 10 90 high 2"
Anodized Aluminum / Engraving 500 10 40 low 300
Coated Metals / Engraving 500 10 45 low 300
Ceramic / Engraving 500 10 50 low 300
Glass / Engraving 500 10 70 low 300
Marble / Engraving 500 10 40 low 300
Tile / Engraving 500 10 35 low 300
130 Watt(CO2)
Materials Thickness(mm) Processing Speed(mm/s) Min Power(%) Max Power(%) Air pressure value DPI/LENS
Birch Ply / Engraving 500 10 10 low 300
3mm Cutting 55 10 90 high 2"
6mm Cutting 25 10 90 high 2"
10mm Cutting 18 10 90 high 2"
15mm Cutting 3 10 90 high 4"
18mm Cutting 2 10 90 high 4"
Cherry Wood / Engraving 500 10 20 low 300
3mm Cutting 85 10 90 high 2"
8mm Cutting 24 10 90 high 2"
11mm Cutting 16 10 90 high 4"
15mm Cutting 8 5 90 high 4"
20mm Cutting 5 10 90 high 4"
MDF / Engraving 500 10 20 low 300
3mm Cutting 45 10 90 high 2"
10mm Cutting 13 10 90 high 2"
15mm Cutting 5 10 90 high 4"
20mm Cutting x x 90 x 4"
Acrylic / Engraving 500 10 10 low 300
3mm Cutting 60 10 90 high 2"
5mm Cutting 30 10 90 high 2"
10mm Cutting 7 10 90 high 2"
15mm Cutting 3 10 90 high 4"
20mm Cutting 2 10 90 high 4"
EVA Foam / Engraving 500 5 5 low 300
10mm Cutting 70 10 90 high 2"
20mm Cutting 35 10 90 high 4"
30mm Cutting 15 10 90 high 4"
Cork / Engraving 500 5 5 low 300
3mm Cutting 240 10 90 high 2"
Bamboo / Engraving 500 10 20 low 300
5mm Cutting 25 10 90 high 2"
Cotton Fabric / Engraving 500 10 10 low 300
1mm Cutting 300 10 90 high 2"
3mm Cutting 300 10 90 high 2"
Cardboard / Engraving 500 10 20 low 300
3mm Cutting 50 10 90 high 2"
4mm Cutting 45 10 90 high 2"
Leather / Engraving 500 10 20 low 300
1.5mm Cutting 135 10 90 high 2"
3mm Cutting 100 10 90 high 2"
Denim / Engraving 500 5 5 low 300
1mm Cutting 300 10 90 high 2"
Rubber / Stamp Engraving 200 25 40 high 400
2.3mm Cutting 50 10 90 high 2"
Delrin / Engraving 500 10 20 low 300
1mm Cutting 190 10 90 high 2"
3mm Cutting 30 10 90 high 2"
5mm Cutting 10 10 90 high 2"
Fiberglass / Engraving 500 x x x 300
1mm Cutting 5 10 90 high 2"
Melamine / Engraving 500 10 20 low 300
1mm Cutting 50 10 90 high 2"
Mother of Pearl / Engraving 500 10 30 low 300
3mm Cutting 125 10 90 high 2"
Paper / Engraving 500 10 10 low 300
0.6mm Cutting 300 10 90 high 2"
Mylar / Engraving 500 10 20 low 300
1.5mm Cutting 85 10 90 high 2"
Anodized Aluminum / Engraving 500 10 40 low 300
Coated Metals / Engraving 500 10 40 low 300
Ceramic / Engraving 500 10 30 low 300
Glass / Engraving 500 10 60 low 300
Marble / Engraving 500 10 40 low 300
Tile / Engraving 500 10 30 low 300
50 Watt(Aurora 8)
Materials Marking Result Speed(mm/s) Power(%) Frequency(khz) Bi-directional or not Line Interval (mm) Number of Passes
304 Stainless Steel Black 200 10 100 Double 0.02 10
White 1000 20 60 Double 0.02 1
carbon Steel Black 100 10 50 Cross-Hatching 0.02 1
White 900 20 60 Double 0.02 1
Brass Black 100 30 50 Double 0.02 1
White 500 20 50 Double 0.02 1
Aluminum Sheet Black x x x Double 0.02 1
White 900 20 60 Double 0.02 1
ABS Black 500 10 50 Double 0.02 1
White x x x x 0.02
Mirror-Polished Stainless Steel Black 100 20 90 Double 0.02 10
White 700 20 70 Double 0.02 1
Galvanized lronSheet Black 100 50 50 Double 0.02 1
White 1000 20 50 Double 0.02 5
slate White 200 20 60 Double 0.02 1
Black x x x Double 0.02
Magnesium Plate White 1000 28 75 Double 0.02 1
Black 100 40 50 Double 0.02 1
Nickel Plate White 1000 30 55 Double 0.02 1
Black 100 40 60 Double 0.005 1
Titanium Plate mirror Surface 500 15 80 Double 0.03 5
Black 100 12 80 Double 0.03 10
Black Acrylic White 1000 20 50 Double 0.02 2
100 Watt(Aurora 8 MOPA)
Materials Marking Result Speed(mm/s) Power(%) Frequency(KHz) Pulse Width (ns) Bi-directional or not Line Interval (mm) Number of Passes
304 Stainless Steel Black 400 50 842 2 Double 0.02 1
White 1000 10 100 150 Double 0.02 1
Carbon Steel Black 200 50 2500 20 Double 0.02 1
White 1200 14 50 200 Double 0.02 1
Brass Black 200 100 474 2 Double 0.005 1
White 1800 100 842 2 Double 0.02 1
Aluminum Sheet Black x x x x x 0.02 1
White 1000 15 50 150 Double 0.02 1
ABS Black x x x x x 0.02 1
White 1800 30 30 350 Double 0.02 1
Mirror-Polished Stainless Steel Black 400 50 842 2 Double 0.02 1
White 1000 10 100 150 Double 0.02 1
Galvanized lronSheet Black 200 20 3000 2 Double 0.02 2
White 1000 10 50 200 Double 0.02 2
Slate White 1600 95 420 2 Double 0.02 1
Black x x x x x 0.02 1
MagnesiumPlate White 2000 50 650 2 Double 0.02 1
Black 200 40 1250 2 Double 0.02 5
Nickel Plate White 400 20 27 500 Double 0.02 1
Black 200 30 65 350 Double 0.02 1
Titanium Plate White 800 42 160 13 Double 0.02 1
Black 100 20 320 13 Double 0.02 1
Black Acrylic White 1800 10 632 130 Double 0.02 1
x x x x x x x
gold White 1000 30 310 13 Double 0.02 1
Silver White 1600 60 1250 2 Double 0.02 1
PU leather Black 1000 10 1300 45 Double 0.02 1
PET Black 1200 15 48 250 Double 0.02 1
PBT Black 1000 12 50 350 Double 0.02 1
50 Watt(Aurora lite)
Materials Marking Result Speed(mm/s) Power(%) Frequency(KHz) Bi-directional or not Line Interval (mm) Number of Passes
304 Stainless Steel Black 200 10 100 Double 0.02 10
White 1700 20 50 Bidirectional Cross 0.02 1
Carbon Steel Black 100 10 50 Bidirectional Cross 0.02 1
White 900 20 60 Double 0.02 1
Brass Black 100 50 50 Double 0.02 1
White 400 30 50 Double 0.02 1
Aluminum Sheet White 3500 80 50 Double 0.02 1
ABS Black 1000 20 50 Double 0.04 1
Mirror-Polished Stainless Steel Black 100 20 90 Double 0.02 1
White 1000 30 80 Double 0.04 1
Galvanized lronSheet Black 100 40 100 Double 0.028 1
White 800 50 100 Double 0.0423 1
Slate White 200 20 60 Double 0.02 1
MagnesiumPlate White 4000 40 100 Double 0.02 1
Black 100 40 50 Double 0.02 1
Nickel Plate White 3000 30 50 Double 0.02 1
Black 100 40 60 Double 0.005 1
Titanium Plate White 1000 20 100 Double 0.02 5
Black 100 10 90 Double 0.001 1
Black Acrylic White 3500 15 100 Double 0.02 2
gold White 1000 35 50 Bidirectional Cross 0.02 3
Silver White 1000 30 50 Bidirectional Cross 0.02 1
Grave 50 70 50 Double 0.01 3
PU leather Black 1000 25 50 Double 0.045 1
PET Black 4000 45 50 Double 0.02 1
PBT Black 3000 40 100 Double 0.02 1

    America

    Europe

    Aisa

    Oceanica

    Africa